Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8418 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 13° 19' 22.4" N (13.32288°) | |||||||||||||
Longitude | 57° 59' 36.8" W (-57.99356°) | |||||||||||||
Precision | 378988 meter | |||||||||||||
Min. Lat | 10° 41' 36.1" N (10.6934°) | |||||||||||||
Min. Long | 60° 22' 53.7" W (-60.3816°) | |||||||||||||
Max. Lat | 16° 1' 9.2" N (16.0192°) | |||||||||||||
Max. Long | 56° 0' 5.7" W (-56.0016°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8418 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |