Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8438 | |||||||||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||||||||
| Name |
|
|||||||||||||||||||||||||
| PlaceType | EEZ | |||||||||||||||||||||||||
| Latitude | 75° 28' 46.7" N (75.47965°) | |||||||||||||||||||||||||
| Longitude | 31° 58' 15.5" W (-31.97096°) | |||||||||||||||||||||||||
| Precision | 1856125 meter | |||||||||||||||||||||||||
| Min. Lat | 56° 23' 13.5" N (56.3871°) | |||||||||||||||||||||||||
| Min. Long | 75° 0' 0" W (-75°) | |||||||||||||||||||||||||
| Max. Lat | 86° 59' 38.4" N (86.994°) | |||||||||||||||||||||||||
| Max. Long | 7° 58' 6" E (7.9683°) | |||||||||||||||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8438 | |||||||||||||||||||||||||
| Notes | Centroid calculation method (en): Label | |||||||||||||||||||||||||
| Relations |
|
|||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
