Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8450 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | EEZ | ||||||||||||
Latitude | 3° 43' 54.5" S (-3.73181°) | ||||||||||||
Longitude | 172° 27' 14.3" W (-172.45397°) | ||||||||||||
Precision | 745143 meter | ||||||||||||
Min. Lat | 7° 47' 5.6" S (-7.7849°) | ||||||||||||
Min. Long | 177° 53' 3.6" W (-177.8843°) | ||||||||||||
Max. Lat | 0° 35' 11.9" N (0.5866°) | ||||||||||||
Max. Long | 167° 22' 21.8" W (-167.3727°) | ||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8450 | ||||||||||||
Notes | Centroid calculation method (en): Centroid | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | ||||||||||||
[Google] [Google scholar] [Google images] |