Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8469 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 29° 46' 53.8" N (29.7816°) | |||||||||||||
Longitude | 53° 52' 45.7" E (53.87936°) | |||||||||||||
Precision | 759873 meter | |||||||||||||
Min. Lat | 23° 20' 48" N (23.3467°) | |||||||||||||
Min. Long | 48° 6' 7.9" E (48.1022°) | |||||||||||||
Max. Lat | 38° 42' 18.1" N (38.705°) | |||||||||||||
Max. Long | 61° 36' 44.3" E (61.6123°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8469 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |