Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8480 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 14° 35' 53.1" N (14.59807°) | |||||||||||||
Longitude | 76° 5' 6.9" E (76.08526°) | |||||||||||||
Precision | 1680342 meter | |||||||||||||
Min. Lat | 4° 47' 24" N (4.79°) | |||||||||||||
Min. Long | 65° 38' 20.9" E (65.6392°) | |||||||||||||
Max. Lat | 24° 5' 22.7" N (24.0896°) | |||||||||||||
Max. Long | 89° 22' 24.8" E (89.3736°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8480 | |||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |