Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8486 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 27° 44' 18.7" N (27.73853°) | |||||||||||||
Longitude | 118° 8' 44.5" E (118.1457°) | |||||||||||||
Precision | 1624558 meter | |||||||||||||
Min. Lat | 15° 58' 45.5" N (15.9793°) | |||||||||||||
Min. Long | 107° 9' 34" E (107.1594°) | |||||||||||||
Max. Lat | 41° 9' 33" N (41.1592°) | |||||||||||||
Max. Long | 126° 11' 10.7" E (126.1863°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8486 | |||||||||||||
Notes | Centroid calculation method (en): Label | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |