Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8490 | ||||||||||||||||
Status | Proposed standard | ||||||||||||||||
Name |
|
||||||||||||||||
PlaceType | EEZ | ||||||||||||||||
Latitude | 30° 26' 51.4" N (30.4476°) | ||||||||||||||||
Longitude | 31° 9' 34.1" E (31.15948°) | ||||||||||||||||
Precision | 839803 meter | ||||||||||||||||
Min. Lat | 23° 5' 35.1" N (23.0931°) | ||||||||||||||||
Min. Long | 25° 8' 40.6" E (25.1446°) | ||||||||||||||||
Max. Lat | 33° 49' 15.1" N (33.8209°) | ||||||||||||||||
Max. Long | 37° 15' 27.5" E (37.2576°) | ||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8490 | ||||||||||||||||
Notes | Centroid calculation method (en): Label | ||||||||||||||||
Relations |
|
||||||||||||||||
Map | |||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | ||||||||||||||||
[Google] [Google scholar] [Google images] |