Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8492 | ||||||||||||||||||||||||||||
Status | Proposed standard | ||||||||||||||||||||||||||||
Name |
|
||||||||||||||||||||||||||||
PlaceType | EEZ | ||||||||||||||||||||||||||||
Latitude | 3° 18' 20.8" S (-3.30578°) | ||||||||||||||||||||||||||||
Longitude | 117° 53' 28.4" E (117.89121°) | ||||||||||||||||||||||||||||
Precision | 2970272 meter | ||||||||||||||||||||||||||||
Min. Lat | 13° 56' 31.7" S (-13.9421°) | ||||||||||||||||||||||||||||
Min. Long | 92° 3' 2.2" E (92.0506°) | ||||||||||||||||||||||||||||
Max. Lat | 7° 47' 0" N (7.7833°) | ||||||||||||||||||||||||||||
Max. Long | 141° 24' 0" E (141.4°) | ||||||||||||||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8492 | ||||||||||||||||||||||||||||
Notes | Centroid calculation method (en): Centroid | ||||||||||||||||||||||||||||
Relations |
|
||||||||||||||||||||||||||||
Map | |||||||||||||||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | ||||||||||||||||||||||||||||
[Google] [Google scholar] [Google images] |