Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8531 | |||||||||
Status | Alternative classification | |||||||||
Names |
|
|||||||||
PlaceType | Large Marine Ecosystem | |||||||||
Latitude | 73° 44' 30.4" N (73.74179°) | |||||||||
Longitude | 12° 47' 14.4" W (-12.78734°) | |||||||||
Precision | 1124863 meter | |||||||||
Min. Lat | 59° 0' 1.6" N (59.0004°) | |||||||||
Min. Long | 44° 20' 6.1" W (-44.335°) | |||||||||
Max. Lat | 81° 42' 5" N (81.7014°) | |||||||||
Max. Long | 8° 19' 37.5" E (8.3271°) | |||||||||
Source | Large Marine Ecosystems of the World, available online at http://geonode.iwlearn.org/ | |||||||||
Notes | General information (en): Name updated in LME 2013 | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:lme - format: |
|||||||||
Shapefile | [download] or view the complete Large Marine Ecosystem shapefile | |||||||||
Edit history | Last edited on 2019-01-17 21:24:50 by Lonneville Britt | |||||||||
[Google] [Google scholar] [Google images] |