Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8607 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Possession | |||||||||||||||
| Latitude | 11° 33' 57.4" S (-11.56594°) | |||||||||||||||
| Longitude | 47° 17' 27.9" E (47.29107°) | |||||||||||||||
| Precision | 1855 meter | |||||||||||||||
| Min. Lat | 11° 38' 24" S (-11.64°) | |||||||||||||||
| Min. Long | 47° 15' 0" E (47.25°) | |||||||||||||||
| Max. Lat | 11° 27' 0" S (-11.45°) | |||||||||||||||
| Max. Long | 47° 25' 48" E (47.43°) | |||||||||||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | |||||||||||||||
| Relations |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||||||||
| Edit history | Last edited on 2016-04-19 12:40:40 by Vanhoorne Bart | |||||||||||||||
| [Google] [Google scholar] [Google images] |
