Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8633 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Nation | ||||||||||||
Latitude | 0° 39' 7" S (-0.6519455°) | ||||||||||||
Longitude | 14° 53' 31.7" E (14.89214°) | ||||||||||||
Precision | 639727 meter | ||||||||||||
Min. Lat | 5° 0' 54" S (-5.015°) | ||||||||||||
Min. Long | 11° 8' 26.4" E (11.1407°) | ||||||||||||
Max. Lat | 3° 42' 40" N (3.7111°) | ||||||||||||
Max. Long | 18° 38' 37" E (18.6436°) | ||||||||||||
Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
Edit history | Last edited on 2005-08-01 09:07:44 by Deckers Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |