Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8634 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Dependency | ||||||||||||
| Latitude | 54° 25' 23.5" S (-54.42319°) | ||||||||||||
| Longitude | 3° 24' 47.8" E (3.413264°) | ||||||||||||
| Precision | 6359 meter | ||||||||||||
| Min. Lat | 54° 27' 46" S (-54.4628°) | ||||||||||||
| Min. Long | 3° 20' 32.5" E (3.3424°) | ||||||||||||
| Max. Lat | 54° 23' 1" S (-54.3836°) | ||||||||||||
| Max. Long | 3° 29' 3" E (3.4842°) | ||||||||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | ||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
| Edit history | Last edited on 2014-08-14 09:14:39 by Vancraeynest Freek | ||||||||||||
| [Google] [Google scholar] [Google images] |
