Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8717 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 51° 54' 26.5" N (51.90735°) | |||||||||
| Longitude | 10° 21' 33.5" W (-10.3593°) | |||||||||
| Precision | 5814 meter | |||||||||
| Min. Lat | 51° 52' 47.6" N (51.8799°) | |||||||||
| Min. Long | 10° 25' 53" W (-10.4314°) | |||||||||
| Max. Lat | 51° 56' 5.3" N (51.9348°) | |||||||||
| Max. Long | 10° 17' 13.9" W (-10.2872°) | |||||||||
| Source | Amphipods | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-08-03 09:04:05 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
