Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8781 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 14° 15' 17.9" N (14.25495923°) | |||||||
| Longitude | 34° 22' 29" E (34.37471294°) | |||||||
| Precision | 1970047 meter | |||||||
| Min. Lat | 3° 0' 50" S (-3.0139°) | |||||||
| Min. Long | 30° 14' 8" E (30.2355°) | |||||||
| Max. Lat | 31° 31' 25.7" N (31.5238°) | |||||||
| Max. Long | 38° 30' 50" E (38.5139°) | |||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: World:worldrivers - format: |
|||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
