Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8834 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Sluice | |||||||||
Latitude | 51° 20' 39.8" N (51.3444°) | |||||||||
Longitude | 4° 17' 7.6" E (4.28545°) | |||||||||
Precision | 457 meter | |||||||||
Min. Lat | 51° 20' 37" N (51.3436°) | |||||||||
Min. Long | 4° 16' 44.4" E (4.279°) | |||||||||
Max. Lat | 51° 20' 42.7" N (51.3452°) | |||||||||
Max. Long | 4° 17' 30.8" E (4.2919°) | |||||||||
Source | Westerschelde: Vlissingen - Antwerpen | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Scheldemonitor:antwerpharbour - format: |
|||||||||
Edit history | Last edited on 2006-04-20 10:41:25 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |