Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8860 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Sluice | |||||||||
Latitude | 51° 16' 40.3" N (51.27785°) | |||||||||
Longitude | 4° 20' 0.4" E (4.333455°) | |||||||||
Precision | 313 meter | |||||||||
Min. Lat | 51° 16' 33.2" N (51.2759°) | |||||||||
Min. Long | 4° 19' 48.8" E (4.3302°) | |||||||||
Max. Lat | 51° 16' 47.3" N (51.2798°) | |||||||||
Max. Long | 4° 20' 12.1" E (4.3367°) | |||||||||
Source | Westerschelde: Vlissingen - Antwerpen | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Scheldemonitor:antwerpharbour - format: |
|||||||||
Edit history | Last edited on 2006-04-20 10:41:25 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |