Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8866 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Sluice | |||||||||
Latitude | 51° 15' 49.2" N (51.26368°) | |||||||||
Longitude | 4° 16' 41.5" E (4.278203°) | |||||||||
Precision | 337 meter | |||||||||
Min. Lat | 51° 15' 47.8" N (51.2633°) | |||||||||
Min. Long | 4° 16' 24.2" E (4.2734°) | |||||||||
Max. Lat | 51° 15' 50.8" N (51.2641°) | |||||||||
Max. Long | 4° 16' 58.8" E (4.283°) | |||||||||
Source | Westerschelde: Vlissingen - Antwerpen | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Scheldemonitor:antwerpharbour - format: |
|||||||||
Edit history | Last edited on 2006-04-20 10:41:25 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |