Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8902 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Bay | ||||||||||||
Latitude | 12° 5' 24" N (12.09°) | ||||||||||||
Longitude | 109° 15' 0" E (109.25°) | ||||||||||||
Min. Lat | 11° 58' 12" N (11.97°) | ||||||||||||
Min. Long | 109° 10' 12" E (109.17°) | ||||||||||||
Max. Lat | 12° 10' 12" N (12.17°) | ||||||||||||
Max. Long | 109° 19' 48" E (109.33°) | ||||||||||||
Source | Les Watling (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:world_bay_gulf - format: |
||||||||||||
Edit history | Last edited on 2013-08-28 09:10:37 by Torrez Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |