Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/893 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 51° 1' 31.2" N (51.02533°) | ||||||
| Longitude | 2° 32' 47.1" E (2.54643°) | ||||||
| Precision | 3858 meter | ||||||
| Min. Lat | 50° 59' 45.8" N (50.9961°) | ||||||
| Min. Long | 2° 31' 0.6" E (2.5168°) | ||||||
| Max. Lat | 51° 3' 16.6" N (51.0546°) | ||||||
| Max. Long | 2° 34' 33.7" E (2.576°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
