Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8935 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Province (administrative) | |||||||||
Latitude | 32° 37' 31.6" S (-32.62544°) | |||||||||
Longitude | 20° 59' 9.1" E (20.98586°) | |||||||||
Precision | 387942 meter | |||||||||
Min. Lat | 34° 49' 19.2" S (-34.822°) | |||||||||
Min. Long | 17° 46' 0.2" E (17.7667°) | |||||||||
Max. Lat | 30° 25' 44" S (-30.4289°) | |||||||||
Max. Long | 24° 12' 18" E (24.205°) | |||||||||
Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||||
Edit history | Last edited on 2005-10-18 11:41:21 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |