Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8951 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Stream | |||||||||
| Latitude | 46° 19' 56.5" N (46.33237°) | |||||||||
| Longitude | 18° 57' 0.8" E (18.95022°) | |||||||||
| Precision | 876304 meter | |||||||||
| Min. Lat | 43° 37' 55.7" N (43.6321°) | |||||||||
| Min. Long | 8° 10' 49.4" E (8.1804°) | |||||||||
| Max. Lat | 49° 1' 57.4" N (49.0326°) | |||||||||
| Max. Long | 29° 43' 12.2" E (29.7201°) | |||||||||
| Source | Les Watling (look up in IMIS) | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europemajorrivers - format: |
|||||||||
| Edit history | Last edited on 2005-10-18 11:41:21 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
