Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/909 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 47' 41.4" N (50.79483°) | ||||||
| Longitude | 2° 16' 42" E (2.27833°) | ||||||
| Precision | 3367 meter | ||||||
| Min. Lat | 50° 46' 37.3" N (50.777°) | ||||||
| Min. Long | 2° 14' 22.6" E (2.2396°) | ||||||
| Max. Lat | 50° 48' 45.5" N (50.8127°) | ||||||
| Max. Long | 2° 19' 1.4" E (2.3171°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
