Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/9149 | ||||||||||
Status | Proposed standard ![]() |
||||||||||
Names |
|
||||||||||
PlaceType | Island | ||||||||||
Latitude | 16° 6' 36" N (16.11°) | ||||||||||
Longitude | 22° 49' 12" W (-22.82°) | ||||||||||
Precision | 16000 meter | ||||||||||
Min. Lat | 15° 57' 0" N (15.95°) | ||||||||||
Min. Long | 22° 37' 12" W (-22.62°) | ||||||||||
Max. Lat | 16° 16' 12" N (16.27°) | ||||||||||
Max. Long | 23° 0' 0" W (-23°) | ||||||||||
Source | Masdea (look up in IMIS) | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Edit history | Last edited on 2013-08-23 09:00:10 by Torrez Pieter | ||||||||||
[Google] [Google scholar] [Google images] |