Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/9155 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Island | |||||||||
Latitude | 14° 43' 12" N (14.72°) | |||||||||
Longitude | 24° 43' 12" W (-24.72°) | |||||||||
Precision | 5000 meter | |||||||||
Min. Lat | 14° 47' 24" N (14.79°) | |||||||||
Min. Long | 24° 39' 0" W (-24.65°) | |||||||||
Max. Lat | 14° 55' 12" N (14.92°) | |||||||||
Max. Long | 24° 47' 24" W (-24.79°) | |||||||||
Source | Masdea (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2013-08-23 09:00:10 by Torrez Pieter | |||||||||
[Google] [Google scholar] [Google images] |