Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/9160 | ||||||||||||
Status | Proposed standard ![]() |
||||||||||||
Names |
|
||||||||||||
PlaceType | Island | ||||||||||||
Latitude | 16° 37' 12" N (16.62°) | ||||||||||||
Longitude | 24° 36' 0" W (-24.6°) | ||||||||||||
Precision | 2000 meter | ||||||||||||
Min. Lat | 16° 36' 0" N (16.6°) | ||||||||||||
Min. Long | 24° 34' 12" W (-24.57°) | ||||||||||||
Max. Lat | 16° 38' 24" N (16.64°) | ||||||||||||
Max. Long | 24° 37' 12" W (-24.62°) | ||||||||||||
Source | Masdea (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2013-08-23 09:00:10 by Torrez Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |