Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/9188 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Bay | |||||||||
Latitude | 15° 0' 36" N (15.01°) | |||||||||
Longitude | 23° 44' 24" W (-23.74°) | |||||||||
Precision | 2150 meter | |||||||||
Min. Lat | 14° 58' 48" N (14.98°) | |||||||||
Min. Long | 23° 42' 0" W (-23.7°) | |||||||||
Max. Lat | 15° 2' 24" N (15.04°) | |||||||||
Max. Long | 23° 45' 0" W (-23.75°) | |||||||||
Source | Masdea (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2013-08-28 09:10:37 by Torrez Pieter | |||||||||
[Google] [Google scholar] [Google images] |