Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/9194 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Bay | |||||||||
Latitude | 16° 35' 24" N (16.59°) | |||||||||
Longitude | 22° 54' 36" W (-22.91°) | |||||||||
Precision | 2280 meter | |||||||||
Min. Lat | 16° 34' 48" N (16.58°) | |||||||||
Min. Long | 22° 55' 12" W (-22.92°) | |||||||||
Max. Lat | 16° 36' 0" N (16.6°) | |||||||||
Max. Long | 22° 53' 24" W (-22.89°) | |||||||||
Source | Masdea (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2013-08-28 09:10:37 by Torrez Pieter | |||||||||
[Google] [Google scholar] [Google images] |