Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/970 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 22' 47.3" N (50.37981°) | ||||||
| Longitude | 1° 39' 12.2" E (1.653375°) | ||||||
| Precision | 3093 meter | ||||||
| Min. Lat | 50° 21' 50" N (50.3639°) | ||||||
| Min. Long | 1° 37' 3.4" E (1.6176°) | ||||||
| Max. Lat | 50° 23' 44.6" N (50.3957°) | ||||||
| Max. Long | 1° 41' 20.9" E (1.6891°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
