Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/975 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 43' 21.8" N (50.72272°) | ||||||
| Longitude | 1° 38' 49.3" E (1.64704°) | ||||||
| Precision | 3457 meter | ||||||
| Min. Lat | 50° 42' 12.6" N (50.7035°) | ||||||
| Min. Long | 1° 36' 30.5" E (1.6085°) | ||||||
| Max. Lat | 50° 44' 31" N (50.742°) | ||||||
| Max. Long | 1° 41' 8.2" E (1.6856°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
