Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/976 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 43' 53.2" N (50.73144°) | ||||||
| Longitude | 1° 43' 3.7" E (1.717705°) | ||||||
| Precision | 2752 meter | ||||||
| Min. Lat | 50° 43' 7.4" N (50.7187°) | ||||||
| Min. Long | 1° 41' 3" E (1.6842°) | ||||||
| Max. Lat | 50° 44' 38.9" N (50.7441°) | ||||||
| Max. Long | 1° 45' 4.5" E (1.7512°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
