Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/977 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 41' 51.8" N (50.69773°) | ||||||
| Longitude | 1° 42' 29.5" E (1.7082°) | ||||||
| Precision | 4738 meter | ||||||
| Min. Lat | 50° 39' 58.2" N (50.6662°) | ||||||
| Min. Long | 1° 39' 47" E (1.6631°) | ||||||
| Max. Lat | 50° 43' 45.5" N (50.7293°) | ||||||
| Max. Long | 1° 45' 12.1" E (1.7534°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
