Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/978 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 42' 5.7" N (50.70159°) | ||||||
| Longitude | 1° 39' 19.5" E (1.65541°) | ||||||
| Precision | 2181 meter | ||||||
| Min. Lat | 50° 41' 22.3" N (50.6895°) | ||||||
| Min. Long | 1° 37' 51.6" E (1.631°) | ||||||
| Max. Lat | 50° 42' 49.1" N (50.7136°) | ||||||
| Max. Long | 1° 40' 47.4" E (1.6798°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
