Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/979 | |||||||
Status | Alternative classification | |||||||
Name |
|
|||||||
PlaceType | Commune | |||||||
Latitude | 50° 46' 22.6" N (50.77295°) | |||||||
Longitude | 1° 36' 54.2" E (1.615055°) | |||||||
Precision | 3769 meter | |||||||
Min. Lat | 50° 44' 29" N (50.7414°) | |||||||
Min. Long | 1° 35' 44.1" E (1.5956°) | |||||||
Max. Lat | 50° 48' 16.3" N (50.8045°) | |||||||
Max. Long | 1° 38' 4.3" E (1.6345°) | |||||||
Source | SAIL (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: SAIL:sailcommunes - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |