Marine Gazetteer Search results
Your search for '' returned 5,000 matching records, showing records 1-100Notice: you have reached the maximum number of records (5,000), please use a more specific search query
Republic and Canton of Neuchâtel (Canton) | ||
Ross Sea MPA General Protection Zone Area (iii) (Marine Protected Area (MPA)) | ||
Tapajós (River) | ||
ごごしま (Island) | ||
(Historical) fishing areas of Belgian sea fisheries (Historical fishing areas) | ||
`Abd al Kūrī (Island) | ||
`Asir (Province (administrative)) | ||
‘Ālika Knoll (Knoll(s)) | ||
‘Oa Seamount (Shoal) | ||
‘Out‘eroa Seamount (Seamount(s)) | ||
01A0 (ICES Statistical Rectangles) | ||
01A1 (ICES Statistical Rectangles) | ||
01A2 (ICES Statistical Rectangles) | ||
01A3 (ICES Statistical Rectangles) | ||
01B0 (ICES Statistical Rectangles) | ||
01B1 (ICES Statistical Rectangles) | ||
01B2 (ICES Statistical Rectangles) | ||
01B3 (ICES Statistical Rectangles) | ||
01B4 (ICES Statistical Rectangles) | ||
01B5 (ICES Statistical Rectangles) | ||
01B6 (ICES Statistical Rectangles) | ||
01B7 (ICES Statistical Rectangles) | ||
01B8 (ICES Statistical Rectangles) | ||
01B9 (ICES Statistical Rectangles) | ||
01C0 (ICES Statistical Rectangles) | ||
01C1 (ICES Statistical Rectangles) | ||
01C2 (ICES Statistical Rectangles) | ||
01C3 (ICES Statistical Rectangles) | ||
01C4 (ICES Statistical Rectangles) | ||
01C5 (ICES Statistical Rectangles) | ||
01C6 (ICES Statistical Rectangles) | ||
01C7 (ICES Statistical Rectangles) | ||
01C8 (ICES Statistical Rectangles) | ||
01C9 (ICES Statistical Rectangles) | ||
01D0 (ICES Statistical Rectangles) | ||
01D1 (ICES Statistical Rectangles) | ||
01D2 (ICES Statistical Rectangles) | ||
01D3 (ICES Statistical Rectangles) | ||
01D4 (ICES Statistical Rectangles) | ||
01D5 (ICES Statistical Rectangles) | ||
01D6 (ICES Statistical Rectangles) | ||
01D7 (ICES Statistical Rectangles) | ||
01D8 (ICES Statistical Rectangles) | ||
01D9 (ICES Statistical Rectangles) | ||
01E0 (ICES Statistical Rectangles) | ||
01E1 (ICES Statistical Rectangles) | ||
01E2 (ICES Statistical Rectangles) | ||
01E3 (ICES Statistical Rectangles) | ||
01E4 (ICES Statistical Rectangles) | ||
01E5 (ICES Statistical Rectangles) | ||
01E6 (ICES Statistical Rectangles) | ||
01E7 (ICES Statistical Rectangles) | ||
01E8 (ICES Statistical Rectangles) | ||
01E9 (ICES Statistical Rectangles) | ||
01F0 (ICES Statistical Rectangles) | ||
01F1 (ICES Statistical Rectangles) | ||
01F2 (ICES Statistical Rectangles) | ||
01F3 (ICES Statistical Rectangles) | ||
01F4 (ICES Statistical Rectangles) | ||
01F5 (ICES Statistical Rectangles) | ||
01F6 (ICES Statistical Rectangles) | ||
01F7 (ICES Statistical Rectangles) | ||
01F8 (ICES Statistical Rectangles) | ||
01F9 (ICES Statistical Rectangles) | ||
01G0 (ICES Statistical Rectangles) | ||
01G1 (ICES Statistical Rectangles) | ||
01G2 (ICES Statistical Rectangles) | ||
01G3 (ICES Statistical Rectangles) | ||
01G4 (ICES Statistical Rectangles) | ||
01G5 (ICES Statistical Rectangles) | ||
01G6 (ICES Statistical Rectangles) | ||
01G7 (ICES Statistical Rectangles) | ||
01G8 (ICES Statistical Rectangles) | ||
01G9 (ICES Statistical Rectangles) | ||
01H0 (ICES Statistical Rectangles) | ||
01H1 (ICES Statistical Rectangles) | ||
01H2 (ICES Statistical Rectangles) | ||
01H3 (ICES Statistical Rectangles) | ||
01H4 (ICES Statistical Rectangles) | ||
01H5 (ICES Statistical Rectangles) | ||
01H6 (ICES Statistical Rectangles) | ||
01H7 (ICES Statistical Rectangles) | ||
01H8 (ICES Statistical Rectangles) | ||
01H9 (ICES Statistical Rectangles) | ||
01J0 (ICES Statistical Rectangles) | ||
01J1 (ICES Statistical Rectangles) | ||
01J2 (ICES Statistical Rectangles) | ||
01J3 (ICES Statistical Rectangles) | ||
01J4 (ICES Statistical Rectangles) | ||
01J5 (ICES Statistical Rectangles) | ||
01J6 (ICES Statistical Rectangles) | ||
01J7 (ICES Statistical Rectangles) | ||
01J8 (ICES Statistical Rectangles) | ||
01J9 (ICES Statistical Rectangles) | ||
01K0 (ICES Statistical Rectangles) | ||
01K1 (ICES Statistical Rectangles) | ||
01K2 (ICES Statistical Rectangles) | ||
01K3 (ICES Statistical Rectangles) | ||
01K4 (ICES Statistical Rectangles) | ||
01K5 (ICES Statistical Rectangles) | ||
01K6 (ICES Statistical Rectangles) |