Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/17355 | ||||||||||||
Status | Proposed standard ![]() |
||||||||||||
Names |
|
||||||||||||
PlaceType | Bay | ||||||||||||
Latitude | 43° 21' 0" N (43.35°) | ||||||||||||
Longitude | 3° 3' 0" W (-3.05°) | ||||||||||||
Min. Lat | 43° 18' 36" N (43.31°) | ||||||||||||
Min. Long | 2° 55' 12" W (-2.92°) | ||||||||||||
Max. Lat | 43° 25' 48" N (43.43°) | ||||||||||||
Max. Long | 3° 13' 48" W (-3.23°) | ||||||||||||
Source | Aphia (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Edit history | Last edited on 2013-08-28 09:10:37 by Torrez Pieter | ||||||||||||
[Google] [Google scholar] [Google images] |