Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/3322 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | IHO Sea Area | ||||||||||||
Latitude | 40° 4' 59.5" N (40.08320798°) | ||||||||||||
Longitude | 1° 56' 59.8" E (1.94994122°) | ||||||||||||
Precision | 268360 meter | ||||||||||||
Min. Lat | 38° 38' 50.3" N (38.6473°) | ||||||||||||
Min. Long | 0° 21' 57.2" W (-0.3659°) | ||||||||||||
Max. Lat | 41° 52' 29.4" N (41.8748°) | ||||||||||||
Max. Long | 4° 17' 24.8" E (4.2902°) | ||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | ||||||||||||
Images |
|
||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:iho - format: |
||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |