Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/4956 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | Island | |||||||||||||
| Latitude | 32° 44' 47" N (32.7464°) | |||||||||||||
| Longitude | 16° 58' 7" W (-16.9686°) | |||||||||||||
| Precision | 30472 meter | |||||||||||||
| Min. Lat | 32° 37' 38.6" N (32.6274°) | |||||||||||||
| Min. Long | 17° 15' 43.2" W (-17.262°) | |||||||||||||
| Max. Lat | 32° 51' 55.4" N (32.8654°) | |||||||||||||
| Max. Long | 16° 40' 30.7" W (-16.6752°) | |||||||||||||
| Source | Eurode | |||||||||||||
| Image | ||||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||||||
| [Google] [Google scholar] [Google images] |

