Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5677 | |||||||||||||||||||
Status | Proposed standard | |||||||||||||||||||
Name |
|
|||||||||||||||||||
PlaceType | EEZ | |||||||||||||||||||
Latitude | 46° 4' 14.7" N (46.07075°) | |||||||||||||||||||
Longitude | 1° 57' 40.7" W (-1.9613°) | |||||||||||||||||||
Precision | 965359 meter | |||||||||||||||||||
Min. Lat | 41° 14' 36" N (41.2433°) | |||||||||||||||||||
Min. Long | 9° 52' 38.2" W (-9.8773°) | |||||||||||||||||||
Max. Lat | 51° 33' 28" N (51.5578°) | |||||||||||||||||||
Max. Long | 10° 13' 6" E (10.2183°) | |||||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=5677 | |||||||||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||||||||
Relations |
|
|||||||||||||||||||
Map | ||||||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||||||||
[Google] [Google scholar] [Google images] |