Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64125 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | Overlapping claim (Extended Continental Shelf) | ||||||||||||||||
| Latitude | 83° 51' 16.4" N (83.85456°) | ||||||||||||||||
| Longitude | 20° 20' 39.6" E (20.34434°) | ||||||||||||||||
| Min. Lat | 55° 11' 36.6" N (55.1935°) | ||||||||||||||||
| Min. Long | 57° 32' 15" W (-57.5375°) | ||||||||||||||||
| Max. Lat | 89° 9' 10.8" N (89.153°) | ||||||||||||||||
| Max. Long | 91° 5' 56.7" E (91.0991°) | ||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
