Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64162 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | Extended Continental Shelf (CLCS Submission) | ||||||||||||||||
| Latitude | 62° 42' 56.2" N (62.71561°) | ||||||||||||||||
| Longitude | 93° 1' 37.8" W (-93.02716°) | ||||||||||||||||
| Min. Lat | 38° 12' 44.2" N (38.2123°) | ||||||||||||||||
| Min. Long | 162° 4' 34.3" W (-162.0762°) | ||||||||||||||||
| Max. Lat | 88° 33' 43.7" N (88.5621°) | ||||||||||||||||
| Max. Long | 69° 35' 38.2" E (69.594°) | ||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
