Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8367 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 32° 46' 52.9" N (32.78135°) | |||||||||||||
Longitude | 9° 51' 7.2" W (-9.85201°) | |||||||||||||
Precision | 723489 meter | |||||||||||||
Min. Lat | 27° 40' 0" N (27.6667°) | |||||||||||||
Min. Long | 13° 39' 53.1" W (-13.6648°) | |||||||||||||
Max. Lat | 36° 0' 18.4" N (36.0051°) | |||||||||||||
Max. Long | 2° 3' 27.1" W (-2.0575°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8367 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |