Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8493 | ||||||||||||||||||||||||||||||||||
Status | Proposed standard | ||||||||||||||||||||||||||||||||||
Name |
|
||||||||||||||||||||||||||||||||||
PlaceType | EEZ | ||||||||||||||||||||||||||||||||||
Latitude | 68° 35' 15.2" N (68.58756°) | ||||||||||||||||||||||||||||||||||
Longitude | 89° 56' 32.5" W (-89.94236°) | ||||||||||||||||||||||||||||||||||
Precision | 2794719 meter | ||||||||||||||||||||||||||||||||||
Min. Lat | 40° 3' 4.1" N (40.0512°) | ||||||||||||||||||||||||||||||||||
Min. Long | 141° 0' 0" W (-141°) | ||||||||||||||||||||||||||||||||||
Max. Lat | 86° 25' 54.7" N (86.4319°) | ||||||||||||||||||||||||||||||||||
Max. Long | 47° 41' 38.9" W (-47.6942°) | ||||||||||||||||||||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||||||||||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8493 | ||||||||||||||||||||||||||||||||||
Notes | Centroid calculation method (en): Centroid | ||||||||||||||||||||||||||||||||||
Relations |
|
||||||||||||||||||||||||||||||||||
Map | |||||||||||||||||||||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||||||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||||||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | ||||||||||||||||||||||||||||||||||
[Google] [Google scholar] [Google images] |