Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8625 | ||||||||||
Status | Proposed standard | ||||||||||
Name |
|
||||||||||
PlaceType | Province (administrative) | ||||||||||
Latitude | 46° 30' 0" N (46.5°) | ||||||||||
Longitude | 63° 0' 0" W (-63°) | ||||||||||
Precision | 111216 meter | ||||||||||
Min. Lat | 45° 57' 15" N (45.9542°) | ||||||||||
Min. Long | 64° 24' 56.5" W (-64.4157°) | ||||||||||
Max. Lat | 47° 2' 19" N (47.0386°) | ||||||||||
Max. Long | 61° 58' 28.6" W (-61.9746°) | ||||||||||
Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | ||||||||||
Links | http://www4.rncan.gc.ca/search-place-names/unique/BACBM | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Edit history | Last edited on 2017-03-17 14:09:36 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |