Marine Gazetteer Search results
Your search for 'X' returned 89 matching recordsX, Rocher (Rock) | ||
X, Rock (Rock) | ||
Xa1 (ICES Areas) | ||
Xa2 (ICES Areas) | ||
Xagua Bank (Bank) | ||
Xai Xai (Inhabited Place) | ||
Xarraca (Natura 2000 Site of Community Importance (SCI, EU Habitats Directive)) | ||
Xarshit (River) | ||
Xashupsa (River) | ||
Xauen Bank (Bank) | ||
Xauen Bank Drift CM1 (Drift) | ||
Xauen Bank Drift CM2 (Drift) | ||
Xauen Bank Drift CM3 (Drift) | ||
Xauen Bank Drift S1 (Drift) | ||
Xb (ICES Areas) | ||
Xcacel (Marine Protected Area (MPA)) | ||
Xemshin (River) | ||
Xerota (River) | ||
Xerson (Town) | ||
Xhosa Seamount (Seamount(s)) | ||
Xi Jiao (Reef) | ||
Xi Yiang (Freshwater Ecoregion of the World (FEOW)) | ||
Xiamen (Inhabited Place) | ||
Xian’e Jiao (Atoll) | ||
Xianbei Seamount (Seamount(s)) | ||
Xianbin Ansha (Reef) | ||
Xianbin Jiao (Reef) | ||
Xianfa Ansha (Historical undersea feature) | ||
Xianggang (Autonomous Region) | ||
Xiangkeng (Mangrove) | ||
Xiangsi Dao (Island) | ||
Xianhou Tan (Reef) | ||
Xiannan Seamount (Seamount(s)) | ||
Xiantao Hill (Knoll(s)) | ||
Xiantao Knoll (Knoll(s)) | ||
Xianzhuo (Reef) | ||
Xiaoge Hill (Hill(s)) | ||
Xiaoman Hill (Hill(s)) | ||
Xiaosanmen Xia (Channel) | ||
Xiaoshanghai Tan (Beach) | ||
Xiaosuifen He (River) | ||
Xiaowei Ansha (Historical undersea feature) | ||
Xiaowu Xia (Channel) | ||
Xiaoxianggang Dao (Island) | ||
Xiaoxitian Jiao (Reef) | ||
Xiaoyao Ansha (Historical undersea feature) | ||
Xiaozheng Seamount (Seamount(s)) | ||
Xiaozhenzhu Seamount (Seamount(s)) | ||
Xibei Jiao (Reef) | ||
Xidu Tan (Bank) | ||
XIIa1 (ICES Areas) | ||
XIIa2 (ICES Areas) | ||
XIIa3 (ICES Areas) | ||
XIIa4 (ICES Areas) | ||
XIIb (ICES Areas) | ||
XIIc (ICES Areas) | ||
Ximen Ansha (Reef) | ||
Ximena, Isla (Island) | ||
Xingfu Wan (Bay) | ||
Xingu (Freshwater Ecoregion of the World (FEOW)) | ||
Xingu River (River) | ||
Xinjiang (TDWG - level 4) ![]() |
||
Xinjiang (TDWG - level 3) | ||
Xinyi Ansha (Atoll) | ||
Xinyi Jiao (Atoll) | ||
Xiongmao Dao (Island) | ||
Xiongnan Jiao (Reef) | ||
Xiongnan Seamount (Seamount(s)) | ||
Xipsta (River) | ||
Xi'sha Drift (Drift) | ||
Xisha Islands (Archipelago) | ||
Xishi Jiao (Reef) | ||
XIVa (ICES Areas) | ||
XIVb1 (ICES Areas) | ||
XIVb2 (ICES Areas) | ||
Xiwang Wan (Bay) | ||
Xiwei Tan (Reef) | ||
Xobi (River) | ||
Xobza (River) | ||
Xopa (Village) | ||
Xopa (River) | ||
Xora River Mouth (Estuary) | ||
Xorly' (Village) | ||
Xosta (Town) | ||
Xosta (River) | ||
Xufu Guyot (Guyot) | ||
Xunjiang Ansha (Historical undersea feature) | ||
Xuyou Hill (Hill(s)) | ||
XYPoint Region C (IOS region) |